Detailed Description
FV47I-NP:
Maximum printing area | 454 x 345mm | ||
Maximum paper size | 470 x 365mm | ||
Minimum paper size | 90 x 140mm | ||
Paper type | 17-250g/m | ||
Number of ink rollers | Main machine system :10 pieces (2 form rollers) NP system 6 pieces 2 form rollers | ||
Number of dampening rollers | 4 pieces (1 form rollers) | ||
Minimum space between codes | Vertical code vertical 71mm horizontal 48mm | Gripper edge 25mm | |
Horizontal code vertical 47mm horizontal 60mm | Gripper edge 25mm | ||
Registration mechanism | Roller type side lays | ||
Printing speed | 2000-8000 sheets/hour | ||
Motor power | Main motor: 0.75KW/220V | Air pump moto:0.55KW/220V | |
Machine size | 2089L×1030W×1189Hmm | ||
Weight | 700KG | ||
Introduction: On the basis of 47-series, FV47I-NP offset presses are added with NP units to become diversified printing machines which can complete planographic printing, code printing, resin plate printing, vertical, horizontal and crisscross crushcutting at one time; equipped with PLC control circuit with very stable programs, the NP unit has photoelectric controlled impression on/ff, photoelectric automatic delivery down-moving, static eliminating functions; the whole machine is made with fine workmanship, and so they are offset printing machines with high functions, advantageous features and diversified applications.
No comments:
Post a Comment